IMDES 2023 TIME SCHEDULE
DAY 01 (JULY 27, 2023)
Time | Orchestra Hall (OH), ASWARA | Dewan Kuliah Utama (DKU), ASWARA |
---|---|---|
08:30 AM - 09:30 AM | Breakfast | |
09:30 AM - 10:00 AM | Arrival of guest and VIP | |
10:00 AM - 11:00 AM | IMDES 2023 Opening ceremony | |
11:00 AM - 11:45 AM | Keynote Speaker 1 Prof. Eku Wand (Braunschweig University of Art, Germany) | |
11:45 AM - 12:30 PM | Keynote Speaker 2 Prof. Phakkharawat Sittiprapaporn, PhD (Neuroscience Research Center, School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, Thailand) | |
12:30 PM - 02:30 PM | Networking Lunch | |
02:30 PM - 05:30 PM | Session 1A: General Session Topic: Culture and Society Chair: Clemens Felix Setiyawan | Session 1B: General Session Topic: Culture and Society Chair: Dr. Jolaina M. Nasseri |
05:30 PM - 06:30 PM | Hi-tea | |
END OF DAY O1 (CONFERENCE) |
DAY 02 (JULY 28, 2023)
Time | Orchestra Hall (OH), ASWARA | Dewan Kuliah Utama (DKU), ASWARA | Aula Perdana, ASWARA (Virtual Presenters) |
---|---|---|---|
08:30 AM - 09:30 AM | Breakfast | ||
09:30 AM - 10:15 AM | Keynote Speaker 3 Prof. Tetsuaki Baba (Tokyo Metropolitan University, Japan) | ||
10:15 AM- 11:00 AM | Keynote Speaker 4 Assoc. Prof. Ts. Dr. Khairul Azril Ismail (National Academy of Arts, Culture and Heritage (ASWARA), Malaysia) | ||
11:00 AM - 12:20 PM | Session 2A: General Session Topic: Media and Digital Experiment Chair: Aditya Satyagraha | Session 2B: General Session Topic: Design Theory and Methods Chair: Ts. Husna Adlyna Sidek | Session 3C: General Session, Virtual Presentation Chair: Mohammad Rizaldi |
12:20 PM - 02:45 PM | Networking Lunch | ||
02:45 PM - 05:45 PM | Session 3A: General Session Topic: Media and Digital Experiment Chair: Dr. Ratna Cahaya Rina | Session 3B: General Session Topic: Design Theory and Methods Chair: Ts. Jazmi Izwan Jamal | Session 3D: General Session, Virtual Presentation Chair: Salima Hakim |
05:45 PM - 06:45 PM | Hi-tea | ||
08.00 PM - 10.00 PM | Gala dinner at Sutra Foundation, KL | ||
END OF DAY O2 (CONFERENCE) |
List of papers in the General Session
Session 1A: General Session, Culture and Society, July 27, 02:30 – 04:10 PM
Chair: Clemens Felix Setiyawan
Time | PaperID | Presenter | Title |
---|---|---|---|
02:30 PM | 39 | Yek Ming Liew, Edina Mohd Nasseri and Abdul Halim Husain | A Study on Local Interior Designers’ Perceptions of the Design Orientation and Appearance Attributes of Traditional Chinese Hanging Lanterns |
02:50 PM | 43 | Zamzami Almakki | The Urgency of Implementing Visual Identity of Islamic Preachers on Social Media |
03:10 PM | 48 | Fariz Azmir Mohd Ghazali, Marzuki Abdullah and Abdul Halim Husain | Product Placement in Animated Films and Games to Promote Places, Culture and National Heritage |
03:30 PM | 36 | Fonita Theresia Yoliando | Analysis of Inclusive Communication Guidelines in Emergency and Disaster Risk Preparedness for Functional Groups with Disabilities |
03:50 PM | 13 | Edo Tirtadarma | Analyse Satria Dewa Gatotkaca Strategic and Tactical Advertisement Movie Poster and it's Correlation in Art Direction with Literature Study Approach |
04:10 PM | 16 | Eungjoo Yon and Minsoo Kim | Symbolic Design of Red Camellia from Jeju April 3rd Incident in South Korea |
Session 1B: General Session, Culture and Society, July 27, 02:30 – 04:10 PM
Chair: Dr. Jolaina M. Nasseri
Time | PaperID | Presenter | Title |
---|---|---|---|
02:30 PM | 34 | Yosephine Sitanggang | Preliminary Design of Tirtanadi Water Museum as an Interactive Educational Media |
02:50 PM | 4 | Aditya Satyagraha and Gideon K. F. H. Hutapea | Transmedia Learning Map: Disaster Risk Reduction Education Content for Primary School Students in Indonesia |
03:10 PM | 41 | Rani Aryani Widjono and Muhammad Nabil Oktanuryansyah | User Research of Ceramics Glaze Database Platform as Instructional Information: Study Case Glazy.org |
03:30 PM | 10 | Lalitya Pinasthika | “Keep it Interesting for Generation Z.”: Evaluating Immersive Factors in Recreational Reading Activity |
03:50 PM | 32 | Hesti Rosita Dwi Putri, Rizka Ayu Yuniar and Fulkha Tajri M | The Application of CNC Machine Creating Lai Batik with Natural Dyes from Lai Leaves (Durio Kuthejensis) |
Session 2A: General Session, Media and Digital Experiment, July 28, 11:00 AM – 12:00 PM
Chair: Aditya Satyagraha
Time | PaperID | Presenter | Title |
---|---|---|---|
11:00 AM | 18 | Muhammad Nabil Oktanuryansyah | LiDAR Scanner and Virtual Reality: a Post-Processing of Scanned Physical Objects to Create 3D Immersive Virtual Environments |
11:20 AM | 46 | Lee Kin Keong | Affective Generative Visuals based on Data Input Influenced by User’s Emotions |
11:40 AM | 25 | Ardiles Akyuwen and Rezki Gautama Tanrere | “Puguh Kesed" Virtual Photography Exhibition: a Photographic Analysis |
12:00 PM | 30 | Natalia Depita, Siti Adlina Rahmiaty and Zulhiczar Arie Tinarbuko | A Storytelling VR Approach to Learn Lighting for Interactive Film Cahaya Cinta Perlahan Menyilaukan |
Session 2B: General Session, Design Theory and Methods, July 28, 11:00 AM – 12:00 PM
Chair: Ts. Husna Adlyna Sidek
Time | PaperID | Presenter | Title |
---|---|---|---|
11:00 AM | 23 | Ester Anggun Kusumaningtyas and Astri Noviani | Enhanced the Interaction Design of Augmented Reality Technology in Encyclopedia Book for Elementary Children |
11:20 AM | 19 | Nadia Mahatmi | Board Game Design to Learn about User Persona in Enterpreneurship Programme in Kurikulum Merdeka |
11:40 AM | 27 | Christina Flora | Cisadane Warrior’s Character Design: Re-analyzing the Physical Cues of the Crocodile Demon Queen as a Villain |
12:00 PM | 38 | Lia Herna | AR E-commerce Experience: Case Study Brand Maybelline at Tokopedia |
Session 3A: General Session, Media and Digital Experiment, July 28, 02:45 – 04:15 PM
Chair: Dr. Ratna Cahaya Rina
Time | PaperID | Presenter | Title |
---|---|---|---|
02:45 PM | 12 | Ratna Rina and Rani Widjono | Exploring Dialogue and Interactions in Online Art Exhibitions: Perspective from Artists and Visitors |
03:05 PM | 45 | Rudie Tajuddin, Abdul Halim Hussain and Muhamad Firdaus Ramli | I-Float Genesis: Additional Personal Flotation Device in the Context of 3 Levels of Design |
03:25 PM | 20 | Fonita Theresia Yoliando, Ellen Senjaya, Jessica Christyanawatie and Natalia Windi Stevani | A Comparative Study of Artificial Intelligence-Driven Applications in Enhancing Tourist Experience and Compatibility to Indonesia’s Tourism Sector |
03:55 PM | 24 | Jeniosa Efrata and Nadia Mahatmi | Designing Augmented Reality App about Legendary Paintings in Indonesia for Gen Z |
04:15 PM | 28 | Christian Vincent and Nadia Mahatmi | Emotion Recognition Board Game Design for Adolescent |
Session 3B: General Session, Design Theory and Methods, July 28, 02:45 – 04:15 PM
Chair: Ts. Jazmi Izwan Jamal
Time | PaperID | Presenter | Title |
---|---|---|---|
02:45 PM | 26 | Clemens Felix Setiyawan and Dyah Murwaningrum | Illustration Music as an Athmosphere and Concept Amplifier in Experimental Photography Exhibition “Puguh Kesed” |
03:05 PM | 11 | Yusup Sigit Martyastiadi, Clements Felix Setiyawan, and Hadi Purnama | 3D Perspective Interpretation on the Reliefs of the Borobudur Temple |
03:25 PM | 29 | Adhreza Brahma | Analysis of the Superhero's Headline Typography in Comics and Film |
03:55 PM | 37 | Edelin Wangsa | Spoof Trailer as Intellectual Property Rights Issue in Indonesia. Case Study Spoof Trailer of Dilan 1991 on YouTube |
04:15 PM | 35 | Anne Nurfarina and Prima Murti Rane Singgih | Visual Analysis of Autism Works with Sympton Slow Processing Speed Disorder in the Improvement of Communication Response Ability Based on Sensation Methods |
Parallel Session, Virtual Presentation
imdes 2023 virtual background

For the online presenters, please consider using the IMDES 2023 Virtual Background for ZOOM.
Session 3C: General Session, Virtual Presentation, July 28, 11:00 AM – 12:20 PM
Chair: Mohammad Rizaldi
Time | PaperID | Presenter | Title |
---|---|---|---|
11:00 AM | 17 | Muhammad R. Akbar and Rani A. Widjono | Designing an Informative Pop-Up Book about the History of Indonesian Spice Trading Route |
11:20 AM | 21 | Mochammad Koentjoro | Exploring the Ability of Virtual Set Systems in Helping Small Broadcasters Entering the Digital Television Scene: Addressing Technical, Licensing, and Operational Challenges |
11:40 AM | 33 | Safwan Safwan, Said Husain and Irin Caisarina | Ornaments in Architectural Design: Build Sustainability and Local Aesthetics in Pidie |
12:00 PM | 40 | Roy Anthonius Susanto | Experiential Learning with Digital Storytelling: a Website Studies Review of Sensory Design Elements & Interactive Strategies |
12:20 PM | 7 | Suwito Casande | Virtualization of Garment Marketing during the Covid-19 Pandemic in Jakarta |
Session 3D: General Session, Virtual Presentation, July 28, 02:45 – 04:15 PM
Chair: Salima Hakim
Time | PaperID | Presenter | Title |
---|---|---|---|
02:45 PM | 44 | Freta Oktarina | Unveiling Jakarta's Structure in the 1970s: The Historical-based Industrial Mapping for the Creative City Planning |
03:05 PM | 31 | Fulkha Tajri M, Olivia Febrianty Ngabito and Sasferi Yendra | Application of the Hatta Motif of the Samarinda Woven Sarong as the Identity of the Mahakam Tour Ship |
03:25 PM | 14 | Yana Erlyana, Jessica Avelia Setiawan and Nathanael Reinhart Saputra | Augmented Reality for XYZ Perfume Brand: Enhancing Promotional Experiences through User-Centered Design |
03:55 PM | 8 | Darfi Rizkavirwan | Visual Message & Character of Family Car Advertisement in Indonesia |
04:15 PM | 42 | Indah Kartika Sari | DNA in Architecture Case Study: Traditional Malay House, West Borneo, Indonesia |
Monday-Saturday : 10:00 am - 9:00 pm Sunday: 12:00 am - 5:00 pm
Jl Scientia Boulevard, Tangerang, Indonesia
Organized by:

